| Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax |
|---|
| Winter 2026 to 2027 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
| Summer 2027 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
| Winter 2027 to 2028 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
| Summer 2028 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
| Additional Rates & Notes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Holiday offers
Please note that Holiday rates are subject to change.
Christmas week: $45,000
New Year week: N/A
PRICE INCLUDES:
- Use of the yacht with our Professional Captain and Chef, and additional crew
- All Onboard Meals – Breakfast, Lunch, Appetizer, Dinner, and Dessert
- Snacks – Fresh Fruit, Popcorn, Granola Bars, Chips, Chocolates, and more
- Beverages – Water, Juices, Sodas, Coffee, Beer, Wine, and a Fully Stocked Bar
- Water Sport activities
- WiFi Internet Access
- Air Conditioning
- Fuel for the yacht and dinghy
PRICE DOES NOT INCLUDE:
- Bahamas tax (4%)
- Bahamas VAT – (currently 10%)
- Shore activities such as dining, shopping, or special off-yacht excursions
- Premium Beverages/Wines are not normally stocked, and excessive alcohol consumption
- Airport Transfers
- Crew gratuity: 15-20% of the charter cost
RELOCATION FEES: + 14% tax
Please inquire for details regarding relocation before booking
Nassau – No relocation fee
Staniel Cay – $2,000 one-way – $4,000 round-trip
Inquire about the rate for transfer to other Bahamas cruising areas